Artist
K
151 results
| Artist | Birth Year | Death Year | Number of works |
|---|---|---|---|
| KABURAKI, Kiyokata | 1878 | 1972 | 7 |
| KABURAKI, Kiyokata and Ohters | 1878 | 1972 | 65 |
| KABURAKI, Kiyokta and Others | 1878 | 1972 | 45 |
| KAJITA, Hanko | 1870 | 1917 | 2 |
| KAKIHARA Toshio | 1893 | 1960 | 2 |
| KAMEI, Takejiro / OYAMA, Shuzo | ca. 1857 / year of birth unknown | 1879 / year of death unknown | 51 |
| KANDINSKY, Wassily | 1866 | 1944 | 1 |
| KANEKO, Kuniyoshi | 1936 | 2015 | 1 |
| KANEMURA, Osamu | 1964 | 25 | |
| KANEUJI, Teppei | 1978 | 3 | |
| KANO, Mitsuo | 1933 | 27 | |
| KARASAWA, Hitoshi | 1950 | 5 | |
| KAREL, Marian | 1944 | 1 | |
| KARSH, Yousuf | 1908 | 2002 | 12 |
| KARUNARATNE, H.A. | 1929 | 1 | |
| KASAI, Torajiro | 1 | ||
| KASEBIER, Gertrude | 1852 | 1934 | 1 |
| KATAOKA, Tamako | 1905 | 2008 | 59 |
| KATAYAMA, Nanpu | 1887 | 1980 | 9 |
| KATO, Eika | 1869 | 1942 | 1 |
| KATO, Hajime | 1900 | 1968 | 2 |
| KATO, Shinmei | 1910 | 1998 | 1 |
| KATO, Takayoshi | 1977 | 1 | |
| KATSUHIRA, Tokuyuki | 1904 | 1971 | 2 |
| KATSURA, Yuki | 1913 | 1991 | 2 |
| KATSUYAMA, Shigetaro | n.d. | n.d. | 1 |
| KATSUYAMA, Shigetaro, YAJIMA, Tokusaburo | 2 | ||
| KATSUYAMA, Shigetaro, YAJIMA, Tokusaburo | 1 | ||
| KATSUYAMA, Shigetaro, YAJIMA, Tokusaburo | 1 | ||
| KATSUYAMA, Shigetaro, YAJIMA, Tokusaburo | 1 | ||
| KAWABATA, Minoru | 1911 | 2001 | 1 |
| KAWADA, Kikuji | 1933 | 1 | |
| KAWAGUCHI, Kigai | 1892 | 1966 | 10 |
| KAWAI, Gyokudo | 1873 | 1957 | 2 |
| KAWAI, Gyokudo | 1873 | 1957 | 1 |
| KAWAKAMI, Sumio | 1895 | 1972 | 101 |
| KAWAKITA, Ryukichi | 1885 | 1959 | 1 |
| KAWAKUBO, Rei | 1942 | 8 | |
| KAWAMURA, Nobuo | 1892 | 1968 | 5 |
| KAWANISHI, Hide | 1894 | 1965 | 8 |
| KAWASAKI, Asako | 1959 | 32 | |
| KAWASAKI, Kametaro | 1902 | 1990 | 25 |
| KAWASAKI, Shoko | 1886 | 1977 | 6 |
| KAWASE, Hasui | 1883 | 1957 | 19 |
| KAWASHIMA, Junji | 1957 | 12 | |
| KAYAMA, Hidekichi | n.d. | n.d. | 1 |
| KAYAMA, Matazo | 1927 | 2004 | 1 |
| KAYAMA, Saburo | 1898 | 1956 | 9 |
| KAYAMA, Shiro | 1900 | 1972 | 11 |
| KAZAMA, Sachiko | 1972 | 3 | |
| KEISAI, Eisen | 1791 | 1848 | 1 |
| KENSAKU, Yuree | 1979 | 2 | |
| KENT, Rockwell | 1882 | 1971 | 2 |
| KERTÉSZ, André | 1894 | 1985 | 27 |
| KESTING, Edmund | 1892 | 1970 | 3 |
| KIFFL, Erika | 1939 | 3 | |
| KIHARA, Yasuyuki | 1932 | 2011 | 25 |
| KIKUCHI, Keigetsu | 1879 | 1955 | 1 |
| KIKUKAWA, Eizan | 1787 | 1867 | 1 |
| KIKUKAWA, Taka | 1910 | 1991 | 1 |
| KIM Mi-hyang | 1964 | 1 | |
| KIMURA, Buzan | 1876 | 1942 | 2 |
| KIMURA, Hiroshi | 1952 | 4 | |
| KIMURA, Ihee | 1901 | 1974 | 202 |
| KIMURA, Shohachi | 1893 | 1958 | 1 |
| KINOSHITA, Susumu | 1947 | 4 | |
| KINOSHITA, Takanori | 1894 | 1973 | 11 |
| KINOSHITA, Tomio | 1923 | 2014 | 1 |
| KIRIYA, Senrin | 1877 | 1932 | 6 |
| KIRIZUKI, Saki | 1985 | 3 | |
| KISHIDA, Ryusei | 1891 | 1929 | 4 |
| KISHINAMI, Ryukei | 1855 | 1935 | 1 |
| KITA, Kumiko | 1945 | 2019 | 3 |
| KITA, Takeshiro | 1897 | 1970 | 1 |
| KITA, Teiji | 1 | ||
| KITANO, Tsunetomi | 1880 | 1947 | 1 |
| KITAOKA, Fumio | 1918 | 2007 | 69 |
| KITATSUJI, Yoshihisa | 1948 | 1 | |
| KITAWAKI, Noboru | 1901 | 1951 | 2 |
| KITAZAWA, Eigetsu | 1907 | 1990 | 3 |
| KITAZUMI, Genzo | 1898 | 1982 | 16 |
| KIWAMURA, Sojiro | 1900 | 1973 | 4 |
| KIYOMIZU, Kyubei | 1922 | 2006 | 1 |
| KLEE, Paul | 1879 | 1940 | 2 |
| KLEIN, Jashi | 1942 | 2 | |
| KLEIN, William | 1928 | 2022 | 15 |
| KNAUS, Ludwig (pinx.) | 1829 | 1910 | 2 |
| KNÄPPER, Gerd | 1943 | 2012 | 2 |
| KO-UDOMVIT, Thavorn | 1956 | 1 | |
| KOBAYASHI, Donge | 1926 | 2022 | 26 |
| KOBAYASHI, Kazunobu | 1925 | 2007 | 3 |
| KOBAYASHI, Keisei | 1944 | 1 | |
| KOBAYASHI, Kiyochika | 1847 | 1915 | 98 |
| KOBAYASHI, Kokei | 1883 | 1957 | 5 |
| KOBAYASHI, Mitsugi | 1932 | 1 | |
| KOBAYASHI, Yuji | 1948 | 1 | |
| KOIZUMI, Kishio | 1893 | 1945 | 1 |
| KOJIMA, Ikkei | 1899 | 1974 | 4 |
| KOKURYO, Tsunero | 1919 | 1999 | 69 |
| KOLAR, Viktor | 1941 | 7 | |
| KOMAI, Tetsuro | 1920 | 1976 | 39 |
| KOMAKI, Gentaro | 1906 | 1989 | 1 |
| KOMATSU, Hitoshi | 1902 | 1989 | 3 |
| KOMETANI, Koro | 1887 | 1947 | 2 |
| KON, Junzo | 1893 | 1944 | 2 |
| KONDO, Koichiro | 1884 | 1962 | 1 |
| KONDO, Komei | 1924 | 2015 | 4 |
| KONISHI, Mana | 1968 | 8 | |
| KONNO, Chuichi | 1915 | 2 | |
| KONO, Asahachi | 1876 | 1943 | 2 |
| KONO, Michisei | 1895 | 1950 | 6 |
| KONOSHIMA, Okoku | 1877 | 1938 | 1 |
| KOPECKY, Vladimir | 1931 | 2 | |
| KORNBLUH, Barry | 1 | ||
| KORNISS, Peter | 1937 | 2 | |
| KOSE, Shigekazu | 1 | ||
| KOSHIKAWA, Shukei | n.d. | n.d. | 2 |
| KOSUGI, Hoan | 1881 | 1964 | 1 |
| KOTAKI, Masamichi | 1961 | 1 | |
| KOYAMA, Keizo | 1897 | 1987 | 1 |
| KOYATSU, Ningyu | 1901 | 1966 | 2 |
| KRAMER, Luuk | 2 | ||
| KRAUSE, George | 1937 | 5 | |
| KRIMS, Les | 1943 | 1 | |
| KRIZ, Vilem | 1921 | 14 | |
| KRUGER, Barbara | 1945 | 1 | |
| KRZYZANOWSKI, Michel Suzulc | 1949 | 6 | |
| KUBO, Takuji | 1948 | 2021 | 24 |
| KUDO, Kojin | 1915 | 2011 | 4 |
| KUDO, Tetsumi | 1935 | 1990 | 1 |
| KUEHN, Heinrich | 1866 | 1944 | 1 |
| KULIGOWSKI, Eddie | 1946 | 4 | |
| KUMAI, Kyoko | 1943 | 5 | |
| KUMASAWA, Kitaro | 1 | ||
| KUMASAWA, Kitaro | n.d. | n.d. | 8 |
| KUMASAWA, Kitaro | 2 | ||
| KUMASAWA, Kitaro | 1 | ||
| KUNCIUS, Algimantas | 1939 | 5 | |
| KUNIYOSHI, Yasuo | 1889 | 1953 | 4 |
| KURIGAMI, Kazumi | 1936 | 1 | |
| KURIO, Rintaro | n.d. | n.d. | 2 |
| KURODA, Shigeki | 1953 | 5 | |
| KUROKI, Sadao | 1908 | 1984 | 2 |
| KURU, Sachiko | 1943 | 1 | |
| KURZBAUER, Edouart | 1840 | 1879 | 1 |
| KUSAKABE, Kinbee (presumed) | 1841 | 1934 | 7 |
| KUSUYAMA, Hidetaro | n.d. | n.d. | 1 |
| KUWABARA, Kineo | 1913 | 2007 | 20 |
| KUWABARA, Moriyuki | 1942 | 1 | |
| KUWATA, Shozaburo | n.d. | n.d. | 1 |
| KWAK, Duck-Jun | 1937 | 2025 | 6 |
