Artist
T
98 results
| Artist | Birth Year | Death Year | Number of works |
|---|---|---|---|
| TABAK, Kees | 1 | ||
| TADA, Minami | 1924 | 2014 | 2 |
| TAHARA, Keiichi | 1951 | 2017 | 1 |
| TAJIMA, Hiroyuki | 1911 | 1997 | 13 |
| TAKADA, Yasuo | 1927 | 2016 | 8 |
| TAKAGI, Yuriko | 1951 | 2 | |
| TAKAHASHI, Shu | 1930 | 2 | |
| TAKAHASHI, Tadao | 1 | ||
| TAKAHASHI, Yoshihiko | 1958 | 1 | |
| TAKAHASHI, Yuichi | 1828 | 1894 | 1 |
| TAKAMA, Soshichi | 1889 | 1974 | 34 |
| TAKAMINE, Tadasu | 1968 | 1 | |
| TAKAMURA | 1 | ||
| TAKANASHI, Kiyoshi | 1931 | 2009 | 1 |
| TAKATA, Minayoshi | 1899 | 1982 | 8 |
| TAKEBAYASHI, Keikichi | 1919 | 2009 | 1 |
| TAKEDA, Daisuke | 1927 | 2008 | 2 |
| TAKEDA, Kunisa | 1962 | 10 | |
| TAKEDA, Ritsuko | 1969 | 1 | |
| TAKEDA, Yoshihei | 1892 | 1989 | 2 |
| TAKEI, Takeo | 1894 | 1983 | 1 |
| TAKENAKA, Emiko | 1929 | 2011 | 4 |
| TAKEUCHI, Keishu | 1861 | 1942 | 7 |
| TAKEUCHI, Tsurunosuke | 1881 | 1948 | 2 |
| TALBOT, William Henry Fox | 1800 | 1877 | 37 |
| TALENS, Michele | 9 | ||
| TAMAMURA, Kozaburo (presumed) | 1856 | n.d. | 46 |
| TAMURA, Saiten | 1889 | 1933 | 6 |
| TAN Swie-hian | 1943 | 1 | |
| TAN'AMI, Niwako | 1927 | 7 | |
| TANABE, Fusako | 1915 | 1965 | 1 |
| TANABE, Kensuke | 1909 | 2000 | 4 |
| TANAHASHI, Shisui | 1906 | 1991 | 7 |
| TANAKA, Atsuko | 1932 | 2005 | 2 |
| TANAKA, Nobuyuki | 1935 | 2013 | 1 |
| TANAKA, Seibyo | 1903 | 1994 | 3 |
| TANAKA, Taro (presumed) | 1911 | 1992 | 1 |
| TANGUY, Yves | 1900 | 1955 | 1 |
| TANIGUCHI, Kunbi | 1909 | 1964 | 4 |
| TANIKAWA, Koichi | 1938 | 2024 | 1 |
| TANOMURA, Chokuryu | 1814 | 1907 | 1 |
| TAPIES, Antoni | 1923 | 2012 | 20 |
| TASHIRO, Toshio | 1917 | 1983 | 4 |
| TATLIN, Vladimir | 1885 | 1953 | 1 |
| TATSUNO, Toeko | 1950 | 2014 | 3 |
| TAVANO, Giovanni | 1954 | 2 | |
| TAZAWA, Shigeru | 1925 | 2014 | 4 |
| TEN BROEKE, Rutger | 1944 | 5 | |
| TENNESON, Joyce | 1945 | 7 | |
| TERAJIMA, Shimei | 1892 | 1975 | 1 |
| TERASAKI, Kogyo | 1866 | 1919 | 2 |
| TESHIGAHARA, Sofu | 1900 | 1979 | 3 |
| THIOLLIER, Felix | 1842 | 1914 | 3 |
| THORNTON, John | 1933 | 9 | |
| TINGUELY, Jean | 1925 | 1991 | 1 |
| TIROUFLET, Monique | 1936 | 1 | |
| TOBARI, Kogan | 1882 | 1927 | 1 |
| TOKIWA, Taiku | 1912 | 1983 | 1 |
| TOKIWA, Toyoko | 1928 | 2019 | 10 |
| TOMIMOTO, Kenkichi | 1886 | 1963 | 4 |
| TOMIOKA, Eisen | 1864 | 1905 | 2 |
| TOMIOKA, Tessai | 1836 | 1924 | 1 |
| TOMITA, Sadasaku | 1 | ||
| TOMITA, Sadasaku | n.d. | n.d. | 2 |
| TOMITA, Sadasaku | 1 | ||
| TOMITORI, Fudo | 1892 | 1983 | 4 |
| TOMURA, Hiroshi | 1938 | 2025 | 3 |
| TONEYAMA, Kojin | 1921 | 1994 | 5 |
| TONO, Yoshiaki | 1930 | 2005 | 1 |
| TOOTS-ZYNSKY, Mary-Ann | 1951 | 1 | |
| TORII,Kiyomitsu | 1735 | 1785 | 1 |
| TORVBRATEN, Steinar | 1 | ||
| TOSCANI, Oliviero | 1942 | 4 | |
| TOULOUSE-LAUTREC, Henri de | 1864 | 1901 | 7 |
| TOUSSAINT, Dolf | 7 | ||
| TOYAMA, Goro | 1888 | 1928 | 1 |
| TRAUT, Wolf | ca. 1478/ ca. 1485-86 | 1520 | 1 |
| TRESS, Arthur | 1940 | 20 | |
| TRNKA, Pavel | 1948 | 1 | |
| TROUBETZKOY, Prince Paul | ca. 1868 | 1938 | 2 |
| TSAI, Charwei | 1980 | 2 | |
| TSELCOV, Oleg | 1934 | 2021 | 1 |
| TSUCHIDA, Bakusen | 1887 | 1936 | 2 |
| TSUCHIDA, Hiromi | 1939 | 60 | |
| TSUCHITANI, Takeshi | 1926 | 2004 | 4 |
| TSUJI, Shindo | 1910 | 1981 | 1 |
| TSUJII, Nabesaburo | 1 | ||
| TSUJIMOTO, Nihee | n.d. | n.d. | 1 |
| TSUKAMOTO, Iwasaburo | n.d. | n.d. | 1 |
| TSUKAMOTO, Tetsu | 1901 | 1980 | 6 |
| TSUKIOKA, Eiki | 1916 | 1997 | 2 |
| TSUKIOKA, Yoshitoshi | 1839 | 1892 | 34 |
| TSULTEMIN, Munkhjin | 1953 | 1 | |
| TSURUOKA, Masao | 1907 | 1979 | 3 |
| TSURUTA, Goro | 1890 | 1969 | 3 |
| TUMA, Stanislav | 1950 | 1 | |
| TURNBULL, Alan David | 2 | ||
| Tabaimo | 1975 | 4 |
