Artist
1,592 results
| Artist | Birth Year | Death Year | Number of works |
|---|---|---|---|
| ONOSATO, Toshinobu | 1912 | 1986 | 1 |
| ASAHI, Masahide | 1900 | 1956 | 3 |
| ADACHI, Ginko | 1874 | 1897 | 2 |
| YASUDA, Yukihiko | 1884 | 1978 | 7 |
| ANDO, Fujio | 1904 | 1983 | 20 |
| ANBO, Kenji | 1922 | 1994 | 2 |
| ITO,Shinsui | 1898 | 1972 | 27 |
| ITO, Ken | 1912 | 1991 | 1 |
| ITO, Takashi | 1894 | 1982 | 1 |
| ITO, Seiji | 1929 | 1 | |
| ITO, Fujisaburo | n.d. | n.d. | 1 |
| ITO, Akira | 1940 | 5 | |
| ITO, Makoto | 1940 | 2 | |
| INOUE, Yasuji | 1864 | 1889 | 21 |
| INOUE, Nobumichi | 1909 | 2008 | 4 |
| INOUE, Ryosai (III) | 1888 | 1971 | 13 |
| ISODA, Tomoko | 1976 | 12 | |
| ISODA, Choshu | 1880 | 1947 | 6 |
| SHIODE, Hideo | 1912 | 2001 | 1 |
| ISOBE, Yukihisa | 1935 | 1 | |
| ICHIJO, Narumi | 1 | ||
| INAGAKI, Tomoo | 1902 | 1980 | 34 |
| IBARAKI, Inokichi | 1888 | 1944 | 14 |
| USAMI, Keiji | 1940 | 2012 | 5 |
| HANEISHI, Koji | 1903 | 1988 | 37 |
| OGAWA, Ryo | 1 | ||
| NAGASE, Yoshiro | 1891 | 1978 | 5 |
| EI-KYU | 1911 | 1960 | 14 |
| MASUDA, Yoshinobu | 1905 | 1990 | 10 |
| KOSHIKAWA, Shukei | n.d. | n.d. | 2 |
| TOYAMA, Goro | 1888 | 1928 | 1 |
| ENDO, Akiko | 1947 | 1 | |
| ENDO, Tenta | 1903 | 1991 | 8 |
| SHIOTANI, Teiko | 1899 | 1988 | 10 |
| OKUYAMA, Tamie | 1946 | 1 | |
| OKUMURA, Taiko | 1914 | 1995 | 10 |
| OKUMURA, Togyu | 1889 | 1990 | 3 |
| YOKOYAMA, Taikan | 1868 | 1958 | 6 |
| OKA, Shikanosuke | 1898 | 1978 | 2 |
| OKAMURA, Masako | 1858 | 1936 | 5 |
| OKADA, Kenzo | 1902 | 1982 | 57 |
| OKADA, Koyo | 1895 | 1972 | 10 |
| OKADA, Saburosuke | 1869 | 1939 | 4 |
| OKAMOTO, Shinjiro | 1933 | 2020 | 1 |
| OKAMOTO, Yasuko | 1909 | 2007 | 6 |
| UTAGAWA, Kunichika | 1835 | 1900 | 8 |
| ONCHI, Koshiro | 1891 | 1955 | 48 |
| SHIMOOKA, Renjo | 1823 | 1914 | 5 |
| SHIMOMURA, Kanzan | 1873 | 1930 | 232 |
| SHIMOZUSA, Masashi | 1885 | 1959 | 25 |
| KAYAMA, Shiro | 1900 | 1972 | 11 |
| KURU, Sachiko | 1943 | 1 | |
| KAYAMA, Matazo | 1927 | 2004 | 1 |
| KATO, Hajime | 1900 | 1968 | 2 |
| KATO, Shinmei | 1910 | 1998 | 1 |
| ARTIST UNKNOWN HIROSHIGE | 1 | ||
| UTAGAWA, Kuniteru II | 1830 | 1874 | 1 |
| UTAGAWA(ICHIRANSAI), Kunitsuna | 1830 | 1874 | 1 |
| UTAGAWA, Toyokuni III (UTAGAWA, Kunisada) | 1786 | 1864 | 6 |
| UTAGAWA, Kuniyoshi | 1797 | 1861 | 1 |
| UTAGAWA, Sadahide | 1807 | ca.1878 | 5 |
| UTAGAWA, Yoshitora | n.d. | n.d. | 6 |
| UTAGAWA, Toyokuni(III) | 1786 | 1864 | 3 |
| HA Dong-chul | 1942 | 1 | |
| KONO, Michisei | 1895 | 1950 | 6 |
| KWAK, Duck-Jun | 1937 | 2025 | 6 |
| KAJITA, Hanko | 1870 | 1917 | 2 |
| KASAI, Torajiro | 1 | ||
| SEKI, Ryozo | 1907 | 1975 | 2 |
| SEKIYA, Mitsuru | 1903 | 1983 | 2 |
| SEKINO, Jun'ichiro | 1914 | 1988 | 55 |
| MARUYAMA, Banka | 1867 | 1942 | 3 |
| MARUMO, Shinichi | 1904 | 1992 | 3 |
| KISHIDA, Ryusei | 1891 | 1929 | 4 |
| IWAHASHI, Eien | 1903 | 1999 | 5 |
| IWAMI, Reika | 1927 | 2020 | 6 |
| IWATA, Eikichi | 1929 | 1982 | 9 |
| IWATA, Einosuke | 1899 | 1985 | 4 |
| ARITA, Taiji | 1941 | 1 | |
| IWATA, Toshichi | 1893 | 1980 | 2 |
| KITA, Teiji | 1 | ||
| KITA, Takeshiro | 1897 | 1970 | 1 |
| KAMEI, Takejiro / OYAMA, Shuzo | ca. 1857 / year of birth unknown | 1879 / year of death unknown | 51 |
| KIKUKAWA, Eizan | 1787 | 1867 | 1 |
| KIKUKAWA, Taka | 1910 | 1991 | 1 |
| KIKUCHI, Keigetsu | 1879 | 1955 | 1 |
| YOSHIHARA, Hideo | 1 | ||
| YOSHIZAKI, Michiharu | 1933 | 2024 | 1 |
| YOSHIKAWA, Koyo | 1914 | 1 | |
| YOSHIMURA, Masunobu | 1932 | 2011 | 7 |
| YOSHIDA, Toshi | 1911 | 1955 | 2 |
| YOSHIDA, Katsuro | 1943 | 1999 | 1 |
| YOSHIDA, Masaji | 1917 | 1971 | 4 |
| KUMASAWA, Kitaro | 2 | ||
| YOSHIDA, Chizuko | 1924 | 2017 | 18 |
| YOSHIDA, Yoshihiko | 1912 | 2001 | 1 |
| YOSHIDA, Hiroshi | 1876 | 1950 | 61 |
| 1926 | 1995 | 9 | |
| YOSHIO, Kaizan | 1912 | 2001 | 2 |
| kITTA, Eiho | 1902 | 1974 | 1 |
| KUBO, Takuji | 1948 | 2021 | 24 |
| MIYAZAKI, Shin | 1922 | 2018 | 11 |
| MIYAGAWA, Kozan (III) | 1881 | 1945 | 7 |
| MIYAGAWA, Kozan (I) | 1842 | 1916 | 31 |
| MIYAGAWA, Kozan (II) | 1859 | 1940 | 9 |
| MIYAMOTO, Juryo | 1895 | 1969 | 2 |
| USHIDA, Keison | 1890 | 1976 | 16 |
| HASHIGUCHI, Goyo | 1880 | 1921 | 13 |
| HASHIMOTO, Okiie | 1899 | 1993 | 4 |
| GOKURA, Senjin | 1892 | 1975 | 3 |
| GOKURA, Kazuko | 1914 | 2017 | 1 |
| KIRIYA, Senrin | 1877 | 1932 | 6 |
| NISHIGORI, Koji | 1895 | 1971 | 17 |
| KONDO, Komei | 1924 | 2015 | 4 |
| KUMASAWA, Kitaro | 1 | ||
| KONDO, Koichiro | 1884 | 1962 | 1 |
| KIM Mi-hyang | 1964 | 1 | |
| KANEMURA, Osamu | 1964 | 25 | |
| KOMAI, Tetsuro | 1920 | 1976 | 39 |
| KUMASAWA, Kitaro | 1 | ||
| KUMASAWA, Kitaro | n.d. | n.d. | 8 |
| IWASHIMA, Tsutomu | 2 | ||
| KURIO, Rintaro | n.d. | n.d. | 2 |
| KUWABARA, Kineo | 1913 | 2007 | 20 |
| KUWATA, Shozaburo | n.d. | n.d. | 1 |
| KATSURA, Yuki | 1913 | 1991 | 2 |
| AZECHI, Umetaro | 1902 | 1999 | 8 |
| YUKI, Tendo | 1914 | 2011 | 1 |
| TSUKIOKA, Eiki | 1916 | 1997 | 2 |
| TSUKIOKA, Yoshitoshi | 1839 | 1892 | 34 |
| KATAYAMA, Nanpu | 1887 | 1980 | 9 |
| MOTONAGA, Sadamasa | 1922 | 2011 | 3 |
| HARADA, Masamichi | 1931 | 1999 | 60 |
| FURUKAWA, Narutoshi | 1900 | 1996 | 3 |
| FURUKAWA, Tatsuo | 1893 | 1968 | 1 |
| TOBARI, Kogan | 1882 | 1927 | 1 |
| KOSE, Shigekazu | 1 | ||
| GOSEDA, Yoshimatsu | 1855 | 1915 | 12 |
| GOSEDA, Horyu | 1827 | 1892 | 3 |
| KUDO, Kojin | 1915 | 2011 | 4 |
| TAKAMA, Soshichi | 1889 | 1974 | 34 |
| KUDO, Tetsumi | 1935 | 1990 | 1 |
| HIROSE, Choko | 1884 | 1917 | 1 |
| HIROSHIMA, Koho | 1889 | 1951 | 1 |
| EMI, Kinuko | 1923 | 2015 | 7 |
| ETO, Tetsu | 1909 | 1991 | 1 |
| EMOTO, Ayao | 1895 | 1978 | 10 |
| ARAI, Kanpo | 1878 | 1945 | 6 |
| ARAKAWA, Shusaku | 1936 | 2010 | 2 |
| ARAKAWA, Tobee | 3 | ||
| ARAKI, Kampo | 1831 | 1915 | 2 |
| ARAKI, Nobuyoshi | 1940 | 18 | |
| KAYAMA, Hidekichi | n.d. | n.d. | 1 |
| TAKAHASHI, Yoshihiko | 1958 | 1 | |
| TAKAHASHI, Yuichi | 1828 | 1894 | 1 |
| TAKAMURA | 1 | ||
| TAKATA, Minayoshi | 1899 | 1982 | 8 |
| TAKAGI, Yuriko | 1951 | 2 | |
| KUNIYOSHI, Yasuo | 1889 | 1953 | 4 |
| KURODA, Shigeki | 1953 | 5 | |
| KON, Junzo | 1893 | 1944 | 2 |
| IMAI, Toshimitsu | 1928 | 2002 | 10 |
| IMAMURA, Shiko | 1880 | 1916 | 79 |
| KONNO, Chuichi | 1915 | 2 | |
| SATA, Yoshiro | 1922 | 1997 | 3 |
| SATO, Ado | 1936 | 1995 | 17 |
| ARTIST UNKNOWN | n.d. | n.d. | 1 |
| SATO, Kei | 1906 | 1978 | 3 |
| SATO, Churyo | 1912 | 2011 | 10 |
| SAEKI, Yuzo | 1898 | 1928 | 1 |
| SANO, Nui | 1932 | 2023 | 1 |
| SAITO, Yoshishige | 1904 | 2001 | 11 |
| SAITO, Kiyoshi | 1907 | 1997 | 27 |
| SAITO, Ryuzo | 1875 | 1961 | 2 |
| SAKAMOTO, Manshichi | 1900 | 1974 | 6 |
| SAKAMOTO, Fumio | 1935 | 1986 | 3 |
| ARTIST UNKNOWN | n.d. | n.d. | 357 |
| ARTIST UNKNOWN(Master H.R.) | n.d. | n.d. | 1 |
| ARTIST UNKNOWN | n.d. | n.d. | 1 |
| ARTIST UNKNOWN[Master W.H.] | 1 | ||
| 2 | |||
| 4 | |||
| 1 | |||
| SAKURAI, Eiichi | 1909 | 1998 | 5 |
| SAKURAI, Taketo | 1935 | 1 | |
| SAKURAI, Yuichi | 1914 | 1981 | 1 |
| SAKURABA, Hikoji | 1902 | 1986 | 6 |
| SASAI, Hiromi | 1952 | 1 | |
| SASAJIMA Kihei | 1906 | 1993 | 6 |
| Photographer Unknown | 217 | ||
| MISAKA, Koichiro | 1908 | 1995 | 1 |
| MIYAKE, Kokki | 1874 | 1954 | 4 |
| MIO, Kozo | 1923 | 2000 | 3 |
| YAMASHITA,Kiyozumi | 1941 | 36 | |
| YAMAGUCHI, Gen | 1896 | 1976 | 4 |
| YAMAGUCHI, Susumu | 1897 | 1983 | 3 |
| YAMAGUCHI, Takeo | 1902 | 1983 | 25 |
| YAMAZAKI, Hiroshi | 1946 | 2017 | 1 |
| YAMADERA, Shigeko | 1932 | 2017 | 1 |
| YAMAMOTO, Kanae | 1882 | 1946 | 1 |
| YAMAMURA, Koka | 1885 | 1942 | 18 |
| YAMANAKA, Gen | 1954 | 1 | |
| YAMANAKA, Haruo | 1919 | 1962 | 26 |
| YAMANAKA, Yukito | 1920 | 2003 | 14 |
| YAMADA, Masaaki | 1930 | 2010 | 2 |
| YAMADA, Akiyo | 1 | ||
| YAMAMOTO, Toyoichi | 1899 | 1987 | 2 |
| YAMAMOTO, Makihiko | 1893 | 1985 | 26 |
| ICHIKAWA, Ben | 1915 | 1996 | 1 |
| MOROOKA, Koji | 1914 | 1991 | 40 |
| SHIMURA, Keisuke | 1903 | 1992 | 11 |
| TERASAKI, Kogyo | 1866 | 1919 | 2 |
| TERAJIMA, Shimei | 1892 | 1975 | 1 |
| MAITA, Toshichika | 3 | ||
| SHINOHARA, Ushio | 1932 | 2 | |
| SHINODA, Toko | 1913 | 2021 | 46 |
| SHIBAZAKI, Koyo | 1902 | 1990 | 8 |
| SHIBATA, Toshio | 1949 | 3 | |
| WAKAYAMA, Yasouji | 1903 | 1983 | 9 |
| MORI, Doshun | 1909 | 1985 | 8 |
| MORIYA, Tadashi | 1912 | 2003 | 2 |
| MORIZUMI, Tsurana | 1809 | 1892 | 1 |
| SAKAI, Sanryo | 1897 | 1969 | 2 |
| AKIYAMA, Kokkeido | 1868 | 1900 | 1 |
| AKIYAMA, Shotaro | 1920 | 2003 | 53 |
| SHIBUYA, Ryukichi | 1907 | 1995 | 17 |
| HATSUYAMA, Shigeru | 1897 | 1973 | 2 |
| KATSUYAMA, Shigetaro, YAJIMA, Tokusaburo | 2 | ||
| KATSUYAMA, Shigetaro, YAJIMA, Tokusaburo | 1 | ||
| KATSUYAMA, Shigetaro, YAJIMA, Tokusaburo | 1 | ||
| KATSUYAMA, Shigetaro | n.d. | n.d. | 1 |
| KATSUYAMA, Shigetaro, YAJIMA, Tokusaburo | 1 | ||
| KATSUHIRA, Tokuyuki | 1904 | 1971 | 2 |
| OZAKU, Seishi | 1936 | 84 | |
| KOYAMA, Keizo | 1897 | 1987 | 1 |
| KOMATSU, Hitoshi | 1902 | 1989 | 3 |
| KOSUGI, Hoan | 1881 | 1964 | 1 |
| OGAWA, Kazumasa | 1860 | 1929 | 38 |
| OGAWA, Gesshu | 1891 | 1967 | 17 |
| OGAWA, Koichi | 1950 | 1 | |
| OGAWA, Seiyo | 1894 | 1960 | 10 |
| OGAWARA, Shu | 1911 | 2002 | 3 |
| OGURA, Ryuson | 1 | ||
| OGURA, Yuki | 1895 | 2000 | 6 |
| KOYATSU, Ningyu | 1901 | 1966 | 2 |
| KOJIMA, Ikkei | 1899 | 1974 | 4 |
| OMODA, Seiju | 1891 | 1933 | 4 |
| KOBAYASHI, Kiyochika | 1847 | 1915 | 98 |
| ONO, Shuichi | 1927 | 2000 | 17 |
| ONO, Chikkyo | 1889年 | 1979 | 1 |
| KOBAYASHI, Keisei | 1944 | 1 | |
| KOBAYASHI, Kokei | 1883 | 1957 | 5 |
| KOBAYASHI, Mitsugi | 1932 | 1 | |
| KOBAYASHI, Yuji | 1948 | 1 | |
| MATSUBARA, Shozo | 1903 | 2001 | 2 |
| MATSUBARA, K. | n.d. | n.d. | 1 |
| MATSUE, Taiji | 1963 | 3 | |
| MATSUKI, Rojin | 1927 | 2017 | 2 |
| MATSUSHIMA, Ichiro | 1902 | 1965 | 2 |
| MATSUO, Toshio | 1926 | 2016 | 2 |
| MATSUMOTO, Fuko | 1840 | 1923 | 1 |
| MATSUBAYASHI, Keigetsu | 1876 | 1963 | 7 |
| UEMURA, Shoen | 1875 | 1949 | 2 |
| UENO, Yasuo | 1926 | 2005 | 2 |
| UENO, Hikoma | 1838 | 1904 | 1 |
| TOKIWA, Toyoko | 1928 | 2019 | 10 |
| TOKIWA, Taiku | 1912 | 1983 | 1 |
| UEDA, Shoji | 1913 | 2000 | 11 |
| ODA, Kazuma | 1882 | 1956 | 2 |
| ODA, Kancho | 1889 | 1961 | 6 |
| ARAI, Shori | 1895 | 1972 | 4 |
| ARAI, Toshio | 1928 | 2 | |
| SHINKAI, Takezo | 1897 | 1968 | 2 |
| SHINGU, Susumu | 1937 | 1 | |
| MORI, Hyogo | 1924 | 1989 | 2 |
| MORIYAMA, Daido | 1938 | 1 | |
| MORIMURA, Yasumasa | 1951 | 8 | |
| MORITA, Yasuko | 1945 | 1 | |
| SHIMIZU, | 1 | ||
| MORITA, Tsunetomo | 1881 | 1933 | 4 |
| MORITA, Kohei | 1916 | 1994 | 39 |
| FUKASE, Masahisa | 1934 | 1 | |
| MANO, Mitsuru | 1901 | 2001 | 2 |
| MISAKI, Yukio | 1 | ||
| SUDA, Issei | 1940 | 2019 | 88 |
| SUDA, Kunitaro | 1891 | 1961 | 4 |
| MIZUHARA, Kiyoshi | 1901 | 1974 | 1 |
| MIZUFUNE, Rokushu | 1912 | 1980 | 4 |
| MIZUTANI, Aiko | 1924 | 2005 | 3 |
| MIZUNO, Yoshimi | 1 | ||
| MIZUNO, Toshikata | 1866 | 1908 | 3 |
| SUGIHARA, Masami | 1913 | 1947 | 1 |
| SUGA, Kishio | 1944 | 4 | |
| SHIMIZU, Ichiro | 5 | ||
| SUGAI, Kumi | 1919 | 1996 | 44 |
| SUGANUMA, Minoru | 1951 | 1 | |
| SEO, Kimiko | 1945 | 1 | |
| HOSHI, Joichi | 1913 | 1979 | 1 |
| SEIMIYA, Naobumi | 1917 | 1991 | 5 |
| SEIMIYA, Hitoshi | 1886 | 1969 | 10 |
| SHIMIZU, Ichiro | 3 | ||
| SHIMIZU, Ichiro | 1 | ||
| SHIMIZU, Ichiro | 1 | ||
| SHIMIZU, Ichiro | 1 | ||
| SHIMIZU, Takashi | 1897 | 1981 | 1 |
| SHIMIZU, Toshi | 1887 | 1945 | 2 |
| SHIMIZU, Buko | 1913 | 1995 | 5 |
| SHIMIZU, Ichiro | 2 | ||
| IKUTA, Niyoko | 1953 | 1 | |
| NISHIMURA, Goun | 1877 | 1938 | 1 |
| NISHIDA, Takeo | 1894 | 1961 | 3 |
| NISHIZAWA, Tekiho | 1889 | 1965 | 6 |
| ISHII, Tsuruzo | 1887 | 1973 | 3 |
| ISHII, Tsuruzo (presumed) | (1887) | (1973) | 1 |
| ISHII, Hakutei | 1882 | 1958 | 1 |
| ISHII, Rinkyo | 1884 | 1930 | 1 |
| ISHIMOTO, Yasuhiro | 1921 | 2012 | 1 |
| ISHIHARA, Tomoaki | 1959 | 30 | |
| ISHIKAWA, Toraji | 1875 | 1964 | 2 |
| ISHIDA, Michihiko | 1922 | 1 | |
| ISHIWATA, Koitsu | 1897 | 1987 | 58 |
| OHGITA, Katsuya | 1957 | 1 | |
| ISHIUCHI, Miyako | 1947 | 57 | |
| AKAJI, Yusai | 1906 | 1984 | 5 |
| AKATSUKA, Yuji | 1955 | 1 | |
| AKABORI, Ikuhiko | 1936 | 3 | |
| SENBOKU, Shinji | 1962 | 7 | |
| CHINO, Shigeru | 1913 | 2002 | 1 |
| KAWAGUCHI, Kigai | 1892 | 1966 | 10 |
| KAWAI, Gyokudo | 1873 | 1957 | 2 |
| KAWAI, Gyokudo | 1873 | 1957 | 1 |
| KAWASAKI, Kametaro | 1902 | 1990 | 25 |
| KAWASAKI, Shoko | 1886 | 1977 | 6 |
| KAWAKAMI, Sumio | 1895 | 1972 | 101 |
| KAWASE, Hasui | 1883 | 1957 | 19 |
| KAWANISHI, Hide | 1894 | 1965 | 8 |
| KAWAMURA, Nobuo | 1892 | 1968 | 5 |
| KAWABATA, Minoru | 1911 | 2001 | 1 |
| KAWADA, Kikuji | 1933 | 1 | |
| KAWAKITA, Ryukichi | 1885 | 1959 | 1 |
| MAEKAWA, Senpan | 1888 | 1960 | 4 |
| MAEDA, Masao | 1904 | 1974 | 6 |
| MAEDA, Seison | 1885 | 1977 | 25 |
| KURIGAMI, Kazumi | 1936 | 1 | |
| SHOJI, Fuku | 1910 | 2002 | 109 |
| HAYAMI, Gyoshu | 1894 | 1935 | 13 |
| MURAYAMA, Kaita | 1896 | 1919 | 3 |
| MURAKAMI, Yoshio | 1933 | 2006 | 3 |
| MURATA, Tokujiro | 1899 | 1973 | 2 |
| OTA, Saburo | 1884 | 1969 | 1 |
| OTA, Chou | 1896 | 1958 | 5 |
| OSHITA, Tojiro | 1870 | 1911 | 5 |
| OMURA, Shunji | 1962 | 2 | |
| OYAGI, Sueyoshi | n.d. | n.d. | 1 |
| OCHI, Shokan | 1882 | 1958 | 1 |
| OTSU, Eibin | 1943 | 5 | |
| OTA, Koji | 1909 | 1998 | 4 |
| OHIRA, Yoichi | 1946 | 2022 | 2 |
| ONO, Shizukata | 1882 | 1944 | 1 |
| TAKAHASHI, Tadao | 1 | ||
| ONO, Masuho | 1936 | 1998 | 1 |
| SAWADA, Kyoichi | 1936 | 1970 | 53 |
| SAWATARI, Hajime | 1940 | 1 | |
| TATSUNO, Toeko | 1950 | 2014 | 3 |
| TANAHASHI, Shisui | 1906 | 1991 | 7 |
| TANIGUCHI, Kunbi | 1909 | 1964 | 4 |
| NAKAMURA, Teii | 1900 | 1982 | 3 |
| IKEGAMI, Shuho | 1874 | 1944 | 8 |
| IKEDA, Masuo | 1934 | 1997 | 1 |
| TAKENAKA, Emiko | 1929 | 2011 | 4 |
| NAKANISHI, Natsuyuki | 1935 | 2016 | 4 |
| NAKANISHI, Toshio | 1900 | 1948 | 1 |
| NAKAGAWA, Kazuo | 1919 | 2001 | 10 |
| BULLOCK, Naomi | 1 | ||
| NAKAMURA, Kazumi | 1956 | 1 | |
| NAKAMURA, Gakuryo | 1890 | 1969 | 2 |
| NAKAMURA, Kenichi | 1895 | 1967 | 1 |
| NAKAMURA, Yoshihiro | 1904 | 1964 | 5 |
| NAKAMURA, Hiroshi | 1932 | 1 | |
| NAKAMURA, Naondo | 1905 | 1981 | 1 |
| NAKAMURA, Fusetsu | 1866 | 1943 | 2 |
| NAKAZAWA, Hiromitsu | 1874 | 1964 | 2 |
| NAKATANI, Ryuichi | 1917 | 2008 | 6 |
| NAKAJIMA, Kiyoshi | 1899 | 1989 | 93 |
| NAKAJIMA, Chinami | 1945 | 8 | |
| NAKAJIMA, Tamotsu | 1900 | 1970 | 2 |
| NAKAFUJI, Atsushi | ca.1902 | 1966 | 19 |
| NAKAO, Yuko | 1956 | 1 | |
| NAGAMUNE, Kiyoshi | 1937 | 2006 | 2 |
| HASEGAWA, Kiyoshi | 1891 | 1980 | 2,063 |
| HASEGAWA, Denjiro | 1894 | 1976 | 5 |
| HASEGAWA, Toshiyuki | 1891 | 1940 | 1 |
| NAGAO, Tota | 1938 | 1 | |
| NAGANO Sofu | 1885 | 1949 | 1 |
| TORII,Kiyomitsu | 1735 | 1785 | 1 |
| TSUKAMOTO, Iwasaburo | n.d. | n.d. | 1 |
| TSUKAMOTO, Tetsu | 1901 | 1980 | 6 |
| TSUJI, Shindo | 1910 | 1981 | 1 |
| TSUJII, Nabesaburo | 1 | ||
| OSAME?, Hoyo | 1893 | n.d. | 1 |
| TSUJIMOTO, Nihee | n.d. | n.d. | 1 |
| TSURUOKA, Masao | 1907 | 1979 | 3 |
| TSURUTA, Goro | 1890 | 1969 | 3 |
| KABURAKI, Kiyokata | 1878 | 1972 | 7 |
| KABURAKI, Kiyokata and Ohters | 1878 | 1972 | 65 |
| COROT, Jean-Baptiste Camille(attributed to) | 1796 | 1875 | 1 |
| attributed to SHIMOMURA, Kanzan | 1873 | 1930 | 1 |
| attributed to HASHIMOTO, Gaho | 1835 | 1908 | 1 |
| GOSEDA, Horyu (attributed to) | 1827 | 1892 | 2 |
| attributed to IMAMURA, Shiko | 1880 | 1916 | 1 |
| WHISTLER, James Abbott McNeill(attributed to) | 1834 | 1903 | 1 |
| TAHARA, Keiichi | 1951 | 2017 | 1 |
| TINGUELY, Jean | 1925 | 1991 | 1 |
| TAMURA, Saiten | 1889 | 1933 | 6 |
| TASHIRO, Toshio | 1917 | 1983 | 4 |
| TANAKA, Seibyo | 1903 | 1994 | 3 |
| TANAKA, Taro (presumed) | 1911 | 1992 | 1 |
| TANAKA, Atsuko | 1932 | 2005 | 2 |
| TAJIMA, Hiroyuki | 1911 | 1997 | 13 |
| TANOMURA, Chokuryu | 1814 | 1907 | 1 |
| TANABE, Kensuke | 1909 | 2000 | 4 |
| TAZAWA, Shigeru | 1925 | 2014 | 4 |
| WATANABE, Yuko | 1856 | 1942 | 4 |
| WATANABE, Tadahisa | 1868 | 1912 | 1 |
| WATANABE, Tadahisa | 1868 | 1912 | 1 |
| WATANABE, Tadahisa | 1868 | 1912 | 3 |
| WATANABE, Tadahisa | 1868 | 1912 | 9 |
| WATANABE, Tadahisa | 1868 | 1912 | 1 |
| WATANABE, Bunzaburo | 1853 | 1936 | 1 |
| DOI, Toshiyasu | 1918 | 2 | |
| TSUCHIDA, Bakusen | 1887 | 1936 | 2 |
| DOMON, Ken | 1909 | 1990 | 15 |
| SHIMA, Seien | 1892 | 1970 | 1 |
| SHIMAMURA, Hoko | 1890 | 1944 | 10 |
| SHIMAMURA, Shiyo | 1903 | 1974 | 3 |
| SHIMADA, Totsuro | 1898 | 1983 | 2 |
| SHIMADA, Itsuzan | 1905 | 1959 | 1 |
| SHIMADA, Shiro | 1905 | 1986 | 6 |
| SHIMADA, Shizu | 1923 | 2021 | 30 |
| HIGASHIYAMA, Kaii | 1908 | 1999 | 1 |
| YUHARA, Kazuo | 1930 | 3 | |
| TOMITA, Sadasaku | 1 | ||
| FUJIWARA, Shinya | 1944 | 1 | |
| FUJITA, Kyohei | 1921 | 2004 | 13 |
| FUJITA, Tsuguharu, and Other Artists | 1886 | 1968 | 1 |
| FUJITA, Osamu | 1953 | 14 | |
| FUJITA, Jun | 1951 | 3 | |
| FUJITA, Kunitsugu | 1964 | 1 | |
| FUJIMOTO, Shihachi | 1911 | 2006 | 10 |
| DOMOTO, Hisao | 1928 | 2013 | 1 |
| NARA, Yoshitomo | 1959 | 1 | |
| NARAHARA, Ikko | 1931 | 2020 | 136 |
| UCHIDA, Aguri | 1949 | 2 | |
| UCHIDA, Takeo | 1913 | 2000 | 2 |
| NAITO, Masatoshi | 1938 | 1 | |
| KUSUYAMA, Hidetaro | n.d. | n.d. | 1 |
| NANBATA, Tatsuoki | 1905 | 1997 | 2 |
| NIHON BIJUTSUIN DONIN | 3 | ||
| NIHON BIJUTSUIN DONIN | 3 | ||
| REN Shun-cheng | 1951 | 1 | |
| MA Xiao-hu | 1962 | 9 | |
| BABA, Akira | 1952 | 1 | |
| BABA, Kashio | 1927 | 1994 | 40 |
| MABUCHI, Toru | 1920 | 1994 | 6 |
| UMESAKA, Ori | 1900 | 1970 | 30 |
| SHIRAGA, Kazuo | 1924 | 2008 | 2 |
| HAZAMA, Inosuke | 1895 | 1977 | 1 |
| HATAKENAKA, Yoichi | 1957 | 1 | |
| YAGI, Osamu | 1907 | 1990 | 5 |
| HIGASA, Sukei | 1916 | 1986 | 1 |
| HISHIDA, Shunso | 1874 | 1911 | 1 |
| FUDEYA, Tokan | 1875 | 1950 | 1 |
| MOMOSE, Hisashi | 1944 | 15 | |
| TOMITA, Sadasaku | n.d. | n.d. | 2 |
| HIREZAKI, Eiho | 1880 | 1968 | 1 |
| SHINAGAWA, Takumi | 1908 | 2009 | 1 |
| HAMAGUCHI, Takashi | 1931 | 2018 | 72 |
| HAMADA, Chimei | 1917 | 2018 | 30 |
| TOMIOKA, Tessai | 1836 | 1924 | 1 |
| TOMITORI, Fudo | 1892 | 1983 | 4 |
| TOMITA, Sadasaku | 1 | ||
| TOMIMOTO, Kenkichi | 1886 | 1963 | 4 |
| TAKEI, Takeo | 1894 | 1983 | 1 |
| TAKEDA, Ritsuko | 1969 | 1 | |
| TAKEUCHI, Tsurunosuke | 1881 | 1948 | 2 |
| HATTORI, Sessai | 1 | ||
| HATTORI, Fuyuki | 1955 | 3 | |
| FUKUOJI, Horin | 1920 | 1 | |
| FUKUHARA, Shinzo | 1883 | 1948 | 38 |
| FUKUHARA, Roso | 1892 | 1946 | 25 |
| FUKUZAWA, Ichiro | 1898 | 1992 | 2 |
| FUKUDA, Katsuji | 1899 | 1991 | 40 |
| FUKUDA, Miran | 1963 | 7 | |
| HIRAKAWA, Noritoshi | 1960 | 8 | |
| HYODO, Kazuo | 1920 | 2012 | 15 |
| HIRAI, Itsuzo | 1 | ||
| HIRAI, Itsuzo | 1 | ||
| HIRAOKA, Yasuhiro | 1943 | 1 | |
| HIRAGUSHI, Denchu | 1872 | 1979 | 6 |
